The Dell Precision 7560 is a high-performance mobile workstation made for professionals who need serious computing power on the go — think designers, engineers, video editors, 3D artists, and data scientists. With an 11th-generation Core i9 CPU, large memory (64 GB), a fast 1 TB SSD, and a powerful RTX 3080 GPU, this machine handles demanding tasks like rendering, simulation, and AI workload very well. The 15.6-inch FHD screen (or other display options) offers good visual clarity and color accuracy. It’s built in a rugged but sleek aluminum body, and despite being a workstation, it’s reasonably portable (~2.45 kg). It also has strong connectivity (Thunderbolt, HDMI, etc.) and a big battery to support long work sessions.
| Component | Specification |
|---|
| Model | Dell Precision 7560 |
| CPU | Intel Core i9-11950H (11th gen) — 8 cores, 16 threads, 2.60 GHz base, up to ~5.00 GHz turbo |
| Memory (RAM) | 64 GB DDR4, 3200 MHz (or up to 3466 MHz in some versions) |
| Storage | 1 TB PCIe NVMe SSD |
| Graphics (GPU) | NVIDIA GeForce RTX 3080, 16 GB GDDR6 laptoph2tech.vn |
| Display Options | 15.6″ Full HD (1920×1080) or UHD – FHD version: 60 Hz, anti-glare, 100% DCI-P3, 500 nits in some configs Dell |
| Wireless / Connectivity | – Wi-Fi 6E (Intel AX210) – Bluetooth 5.2 Dell – Ports: 2× Thunderbolt 4 (USB-C), 2× USB-A 3.2, Mini DisplayPort 1.4, HDMI 2.1, RJ-45 Ethernet, SD card slot, Smart card reader Dell |
| Battery | 6-cell, options: 68 Wh or 95 Wh Dell |
| Chassis / Build | Aluminum shell, durable workstation design Dell |
| Keyboard | White backlit, spill-resistant keyboard Dell |
| Camera | HD 1280×720 RGB and optional IR camera for Windows Hello Dell |
| Audio | Stereo speakers (2 W × 2) Dell |
| Storage Expandability | Supports up to 3 × M.2 NVMe SSDs Dell |
| Memory Expandability | Supports up to 128 GB RAM (4 DIMM slots) Dell |
| Weight | Starting around 2.45 kg Dell |
