The Dell Vostro 5502 is a 15.6-inch business laptop that balances performance and portability. With an 11th-gen Intel Core i7 processor, 16GB of RAM, and a dedicated GPU (NVIDIA GeForce MX330), it’s well-suited for both productivity tasks (like document editing, spreadsheets) and some light graphics work (photo editing, light gaming). The 512GB SSD gives you fast storage, and the Full HD (FHD) screen provides sharp visuals. The build is fairly slim and professional, making it a great option for students, professionals, or small business users who need reliable performance without going all-in on a heavy workstation.
| Component | Specification |
|---|
| Model | Dell Vostro 5502 (15.6″) |
| Processor (CPU) | Intel Core i7-1165G7, 11th Gen – 4 cores, 8 threads – Base / Configurable TDP-up: 2.8 GHz (as in your spec) – Max Turbo: ~4.7 GHz – Cache: 12 MB |
| Memory (RAM) | 16 GB DDR4, 3200 MHz – Usually 1 × 16 GB on some SKUs – Supports up to 32 GB (2 slots) |
| Storage | 512 GB SSD, M.2 PCIe NVMe |
| Graphics | – Integrated: Intel Iris Xe (or Intel UHD) – Discrete: NVIDIA GeForce MX330, 2 GB GDDR5 |
| Display | 15.6″, Full HD (1920 × 1080), anti-glare, LED backlit, non-touch |
| Wireless / Connectivity | – Wi-Fi: 802.11ac (2×2) – Bluetooth: (varies, but some SKUs have Bluetooth 5) – Ports: • 2 × USB-A 3.2 (Gen 1) • 1 × USB-C 3.2 Gen 2 (supports DisplayPort / Power Delivery) • 1 × HDMI 1.4b • 1 × RJ-45 Ethernet • 1 × MicroSD card reader |
| Battery | 3-cell, 40 Wh (integrated) |
| Camera | HD (1280 × 720) webcam + dual-array microphones |
| Audio | Stereo speakers (Realtek ALC3204) |
| Keyboard | Backlit keyboard (with numeric keypad) on some SKUs |
| Dimensions & Weight | – Size: ~356.1 mm × 234.5 mm – Thickness: Front ~14.15 mm, Rear ~17.9 mm – Weight: ~1.64 kg (3.46 lb) |
| Operating System | Often ships with Windows 10 Pro / Home (depends on config) |
