The Dell Precision 5560 is a high-end mobile workstation designed for professionals who need a powerful but relatively slim machine. It packs a strong 11th-gen Intel Core i7 CPU, a professional-grade NVIDIA RTX A2000 GPU, and a fast 1 TB SSD — making it ideal for tasks like 3D modeling, CAD, rendering, and other pro workflows. The 15.6″ screen gives you a good balance of portability and workspace, and the build quality is premium with an aluminum body. It’s meant to deliver workstation-level performance in a laptop form factor, while still being fairly portable.
| Component | Specification |
|---|---|
| Model | Dell Precision 5560 (15.6″) |
| CPU | Intel Core i7-11850H (11th Gen) – 8 cores, 16 threads, base ~2.50 GHz, turbo up to ~4.80 GHz |
| Memory (RAM) | 32 GB DDR4, 3200 MHz (2 × 16 GB) Maximum supported: 64 GB per Dell spec sheet. |
| Storage | 1 TB NVMe SSD (M.2) – Supports two M.2 drives in the 5560. |
| Graphics (GPU) | – Discrete: NVIDIA RTX A2000 with 4 GB GDDR6 – Integrated: Intel UHD Graphics (11th gen) |
| Display | 15.6″ options: – FHD+ (1920 × 1200), 500-nit, 100% sRGB min, anti-glare – UHD+ (3840 × 2400), 500-nit, touch, 100% AdobeRGB, 99% DCI-P3 (on some SKUs) |
| Wireless / Network | – Intel Wi-Fi 6 (AX201) + Bluetooth 5.1 – Optional other wireless configs. |
| Ports | – 2 × Thunderbolt 4 (USB-C) – USB-C 3.2 Gen 2 DisplayPort / Power Delivery – SD card reader – Universal Audio Jack – Ships with a dongle for HDMI + USB-A (because the chassis doesn’t have full-size HDMI) – Fingerprint reader in power button |
| Battery | 86 Wh (6-cell) battery in some configs. |
| Audio / Webcam | – Dual integrated speakers – Dual mic array – IR + RGB webcam (for Windows Hello) |
| Memory Type | DDR4, non-ECC (some ECC options exist on other SKUs) |
| Dimensions / Weight | – Weight: ~1.8 kg (depends on battery / config) – Build: Aluminum chassis with premium finish |
| Operating System | Options: Windows 10 Pro, Windows 10 Pro for Workstations, Ubuntu 20.04, Red Hat 8.2 |
| Security | Fingerprint reader, TPM, etc. |
