The Dell Vostro 5510 is a 15.6-inch business laptop designed for work and productivity. It balances performance and portability: a powerful 11th-gen Intel Core i7 processor, 16 GB of RAM, 1 TB of SSD storage, and a dedicated NVIDIA GeForce MX450 GPU. This makes it capable of handling multitasking, office software, and slightly heavier workloads like light photo or video editing. Its Full HD screen offers good visual clarity and the build is reasonably slim and professional, suitable for students, professionals, or small business users.
| Component | Specification |
|---|---|
| Model | Dell Vostro 5510 (15.6″) |
| Processor (CPU) | Intel Core i7-11390H (11th Gen) — 4 cores, 8 threads, up to ~5.00 GHz turbo. (Some sources mention i7-11370H too.) |
| Memory (RAM) | 16 GB DDR4, 3200 MHz Max supported: up to 64 GB according to spec sheets. |
| Storage | 1 TB PCIe NVMe SSD, M.2 |
| Graphics (GPU) | – Discrete: NVIDIA GeForce MX450, 2 GB GDDR5 – Integrated: Intel Iris Xe / UHD (depending on CPU) |
| Display | 15.6″, Full HD (1920 × 1080), anti-glare, non-touch, 60 Hz. Option: 300 nits, 100% sRGB on some SKUs. |
| Wireless / Network | – Intel Wi-Fi 6 AX201 2×2 – Bluetooth (varies) – Ethernet (RJ-45) port included. |
| Ports | – 2 × USB-A 3.2 Gen 1 – 1 × USB-C Thunderbolt 4 (in i7 model) – 1 × HDMI 1.4 – 1 × SD-card slot – 1 × RJ-45 Ethernet jack – 1 × Headset / 3.5 mm jack |
| Battery | Options: – 3-cell, 41 Wh – 4-cell, 54 Wh |
| Camera | 720p HD webcam + dual-array microphones |
| Audio | Stereo speakers (2 W × 2) |
| Chassis / Build | Aluminum shell / exterior finish |
| Dimensions & Weight | – Size: ~356.06 mm × 228.82 mm – Thickness: 14.16 mm → ~17.99 mm – Weight: ~1.63 kg (3.59 lb) |
| Operating System Options | Windows 11 Pro / Home, or Ubuntu 20.04 LTS (depending on model) |
| Security / Features | Backlit keyboard option; Wedge lock slot; Ethernet security; WVA display; Dell MIL-STD durability testing claimed. |
| Power Adapter | 65 W AC adapter (according to spec sheet) |
