The Dell Latitude 5320 2-in-1 is a compact, highly portable 13.3-inch convertible laptop designed for business users, students, and professionals on the go. It packs an 11th-generation Intel Core i5 processor, plenty of memory, and fast SSD storage — giving you strong performance for multitasking, office apps, browsing, and everyday workloads. Because it’s a 2-in-1 touchscreen, you also get tablet-style flexibility, which makes it useful for presentations, note-taking, drawing or media consumption. Security features like fingerprint or facial recognition (depending on configuration) add convenience and protection — great for work or school.
The small size and light weight make it ideal for commuting, travel, and mobile work, while still delivering a good balance of power and portability.
| Component | Specification |
|---|---|
| Model | Dell Latitude 5320 2-in-1 |
| Display | 13.3″ Full HD (1920 × 1080), IPS, Touchscreen (WLED, anti-glare), 300 nits (typical for touch panel) |
| Processor (CPU) | Intel Core i5 (11th Gen), e.g. i5-1145G7 — 4 cores, 8 threads, base ~2.6 GHz, turbo up to ~4.4 GHz |
| Memory (RAM) | 16 GB DDR4 (onboard) |
| Storage | 512 GB PCIe NVMe SSD (M.2) |
| Graphics | Integrated Intel Iris Xe Graphics (with dual-channel RAM) or Intel UHD Graphics depending on memory/config |
| Security / Biometrics | Fingerprint reader (and often supports Windows Hello facial recognition if equipped with IR camera) |
| Keyboard & Input | Backlit keyboard (Chiclet-style), convertible 2-in-1 touchscreen (laptop/tablet modes) |
| Ports & Connectivity | – 2 × USB-C / Thunderbolt 4 (DisplayPort alt-mode, Power Delivery) – 1–2 × USB-A 3.1 Gen 1 – HDMI 2.0 – micro-SD slot – 3.5 mm audio jack – Wi-Fi 6 (802.11ax), Bluetooth 5.x |
| Battery | 4-cell 63 Wh Li-ion (on many configs) — battery life varies with usage |
| Operating System (typical) | Windows 10 Pro (upgradeable / compatible with Windows 11) |
| Weight / Size | ≈ 1.32 kg (≈ 2.91 lb), dimensions ~305.7 × 207.5 × 16.96 mm |
| Typical Use Case | Business, office work, study, travel, presentations, productivity, creative notes / light media editing, mobile work. |
