The HP EliteBook 840 G7 is a business-class 14-inch laptop that combines portability, performance, and a premium build — ideal for professionals, students, and power users who need reliability on the go. With a 10th-generation Intel Core i5 chip, 16 GB RAM and a spacious 1 TB SSD, this machine delivers strong multitasking, fast boot-up/load times, and smooth performance for office work, content creation, web browsing, and everyday tasks.
The touchscreen FHD display makes navigation more intuitive and convenient, especially for presentations, note-taking, or creative tasks. A backlit keyboard improves usability in low light, while modern security features like a fingerprint reader add convenience and protection. Overall, the 840 G7 offers a balanced mix of portability, power, and practicality, making it a solid “do-it-all” laptop for work and study.
| Component | Specification |
|---|
| Model | HP EliteBook 840 G7 |
| Display | 14″ Full HD (1920 × 1080), IPS, Touchscreen |
| Processor (CPU) | Intel Core i5 (10th Gen) — e.g. i5-10310U or similar, quad-core, 8 threads |
| RAM | 16 GB DDR4 |
| Storage | 1 TB SSD (PCIe / NVMe) — large, fast storage for files, programs, media |
| Graphics | Integrated Intel UHD Graphics (built-in CPU graphics) |
| Keyboard / Input | Full-size backlit keyboard, precision touchpad, integrated webcam (HD / optional IR) |
| Security | Fingerprint reader, TPM 2.0, business-class security & BIOS protections (standard for EliteBook) |
| Ports & Connectivity | – 2 × USB-C (Thunderbolt / USB-C) – 2 × USB-A 3.1 Gen 1 – HDMI 1.4b – Headphone/mic combo jack – Wi-Fi 6, Bluetooth 5.0 / Bluetooth combo |
| Audio | Dual stereo speakers (Bang & Olufsen tuned in many SKUs), dual-array microphones |
| Operating System | Windows 10 Pro (original), upgradeable or sold with Windows 11 on some units |
| Build / Weight / Size | Slim 14″ chassis — reportedly around ~1.3 kg for many builds, making it portable and travel-friendly |
| Battery & Power | 50–53 Wh Li-ion (typical for this model) — good for full-day productivity depending on usage |
